This is a list of XML editors. Note that any text editor can edit XML, so this page only lists software programs that specialize in this task. It doesn't include text editors that merely do simple syntax coloring or expanding and collapsing of nodes.
- Serna Free v.4.4.0.20110923 Serna Free XML editor is an easy-to-use open source WYSIWYG XML editor for those who wish to smoothly adopt the XML technology. Indeed, Serna Free is the most powerful among free and open source XML editors for WYSIWYG authoring. Most people will.
- We think the current best free macOS/Mac OS X WYSIWYG HTML Editor is SeaMonkey, part of the lovely free and open source Mozilla Project. First, it’s a completely free WYSIWYG editor and is part of a larger suite that includes its composer, an Internet browser, email & newsgroup client with an included web feed reader, HTML editor, IRC chat.
Top 3 XML Editors Lots of people use XML files! I mean, at least most web designers do that. And there's a solid reason for doing it: a large portion of the web uses files that are based on XML, be them RSS, XHTML, and so on. Here are the most popular, 100% free XML editors.
Desktop applications[edit]
Name | Latest release | Active | Software license | Type | Windows | macOS | Linux | Textual editor? | Tree view editor? | Graphical editor? | WYSIWYG editor? | XML Schema editor? | Syntax highlighting | Tag folding | Autocomplete using schema | XPath search | XML diff/merge | Payment model | Full-featured free trial period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe FrameMaker | 2019 | Yes | Proprietary | Standalone | Yes | No | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Yes | ? | Yes | |
Altova XMLSpy | 2020 | Yes | Proprietary | Standalone Eclipse Plugin, Visual Studio Plugin | Yes | No[1] | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
BaseX | current | Yes | Open Source | Standalone | Yes | Yes | Yes[2] | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | via add-on module | N/A | N/A |
CAM Editor | 2015 (3.2.2) | Yes | Open Source | Standalone | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | No | Yes | No | N/A | N/A | ||
emacs/ nxml-mode | 2019 (26.3) | ? | GNU GPL | Emacs mode | Yes | Yes | Yes | Yes | ? | No | No | ? | Yes | Yes | Yes | N/A | N/A | ||
MadCap Flare | 2019 | Yes | Proprietary | Standalone | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Perpetual and Subscription | Yes |
Liquid XML Studio | 2020 (18.0.4) | Yes | Proprietary | Standalone + Visual Studio Plugin | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Oxygen XML Editor | 2020 (22.0) | Yes | Proprietary | Standalone + Eclipse Plugin[3]Web-App | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | 30 days |
Quark Author Web Edition on Quark Publishing Platform | 2014 (10.5) | Yes | Proprietary | Web-App | Yes | Yes | Yes | No | Sections Only | Yes | Yes | ? | No | No | No | ? | N/A | ||
Stylus Studio | 2014 (X15 R2) | Yes | Proprietary | Standalone | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? | Yes | |
Xeditor | April 2020 (6.4) | Yes | Proprietary | Web-app | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Subscription | Yes |
Xerlin | 2005 (1.3) | No | Open Source | Standalone | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | N/A | ? | ||
XMetaL | 2018 (13.0) | Yes | Proprietary | Standalone | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | ? | Yes |
XML Notepad | 2020 (2.8.0.11) | Yes | Microsoft Public License | Standalone | Yes | No | No | Yes | Yes | Yes | ? | ? | ? | ? | Yes | ? | Yes |
See also[edit]
Commentary[edit]
Spring Tools Suite and Eclipse have a variety of built-in and free plugins matching or exceeding the quality of the paid versions. They come with a content assist tool that completes tags and can search for classes in any java classpath. They also include validation, bean creation, and commit tools.
A plugin for Notepad++ named XML Tools is available.[4] It contains many features including manual/automatic validation using both DTDs and XSDs, XPath evaluation, auto-completion, pretty print, and text conversion in addition to being able to work on multiple files at once. Other tools are available to edit XHTML.
References[edit]
- ^Plugin version
- ^Also BSD
- ^Older Eclipse plugin versions work in current (Indigo) Eclipse.
- ^https://sourceforge.net/projects/npp-plugins/files/XML%20Tools/Xml%20Tools%202.4.2%20r1057%20Unicode/
Further reading[edit]
- van den Broek, Thijs (17 January 2005). Berglund, Ylva (ed.). 'Choosing an XML editor'. The Oxford Text Archive.
- Doyle, Bob (19 June 2006). 'XML Editors Review'. CMS Review. Adapted from Doyle, Bob (13 June 2006). 'XML Editors Review'. EContent Magazine.
- Harvey, Betty (2007). 'XML Authoring'. In Endsley, Kezia (ed.). Advanced XML applications from the experts at The XML Guild. Boston, MA: Thomson Course Technology. ISBN978-1-59863-214-9. OCLC560505279.
- Palani, Gowri Shankar (7 June 2011). 'Investigate current XML tools'. IBM.
Free Xml Editor For Mac
External links[edit]
- XML Editors at Curlie
- XML Editors on Wikidata